
| Player Statistical Comparison: Passing | Rushing | Receiving | Kicking | Defense |
| Passing Statistics | |||||||||||
| Player | Team | Games Played |
Pass Att |
Pass Comp |
Comp Pct |
Pass Yards |
Pass YPG |
Pass TD |
Pass Int |
Pass 2pt |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brees, Drew | NO | 16 | 633 | 411 | 64.9 | 5077 | 317.3 | 34 | 17 | 0 |
| 2 | Warner, Kurt | ARI | 16 | 599 | 402 | 67.1 | 4581 | 286.3 | 30 | 14 | 0 |
| 3 | Cutler, Jay | DEN | 16 | 616 | 384 | 62.3 | 4531 | 283.2 | 25 | 18 | 1 |
| 4 | Schaub, Matt | HOU | 11 | 379 | 251 | 66.2 | 3049 | 277.2 | 15 | 10 | 1 |
| 5 | Romo, Tony | DAL | 13 | 449 | 276 | 61.5 | 3448 | 265.2 | 26 | 14 | 0 |
| 6 | Rodgers, Aaron | GB | 16 | 536 | 341 | 63.6 | 4027 | 251.7 | 28 | 13 | 2 |
| 7 | Rivers, Philip | SD | 16 | 477 | 311 | 65.2 | 4000 | 250.0 | 34 | 11 | 2 |
| 8 | Manning, Peyton | IND | 16 | 555 | 371 | 66.8 | 4000 | 250.0 | 27 | 12 | 1 |
| 9 | McNabb, Donovan | PHI | 16 | 567 | 343 | 60.5 | 3909 | 244.3 | 23 | 11 | 0 |
| 10 | Cassel, Matt | NE | 16 | 518 | 328 | 63.3 | 3692 | 230.8 | 21 | 11 | 2 |
| 11 | Pennington, Chad | MIA | 16 | 475 | 320 | 67.4 | 3645 | 227.8 | 19 | 7 | 0 |
| 12 | Garrard, David | JAC | 16 | 537 | 337 | 62.8 | 3629 | 226.8 | 15 | 13 | 0 |
| 13 | Garcia, Jeff | TB | 12 | 376 | 244 | 64.9 | 2712 | 226.0 | 12 | 6 | 1 |
| 14 | Favre, Brett | NYJ | 16 | 522 | 343 | 65.7 | 3471 | 216.9 | 22 | 22 | 1 |
| 15 | Ryan, Matt | ATL | 16 | 434 | 265 | 61.1 | 3438 | 214.9 | 16 | 11 | 1 |
| 16 | Roethlisberger, Ben | PIT | 16 | 469 | 282 | 60.1 | 3315 | 207.2 | 17 | 15 | 0 |
| 17 | Delhomme, Jake | CAR | 16 | 414 | 246 | 59.4 | 3285 | 205.3 | 15 | 12 | 0 |
| 18 | Hill, Shaun | SF | 10 | 288 | 181 | 62.8 | 2046 | 204.6 | 13 | 8 | 0 |
| 19 | Campbell, Jason | WAS | 16 | 506 | 315 | 62.3 | 3245 | 202.8 | 13 | 6 | 0 |
| 20 | Manning, Eli | NYG | 16 | 479 | 289 | 60.3 | 3237 | 202.3 | 21 | 10 | 1 |
| 21 | Orton, Kyle | CHI | 15 | 466 | 273 | 58.6 | 2977 | 198.5 | 18 | 12 | 1 |
| 22 | Frerotte, Gus | MIN | 11 | 301 | 179 | 59.5 | 2158 | 196.2 | 12 | 15 | 0 |
| 23 | Edwards, Trent | BUF | 14 | 372 | 243 | 65.3 | 2683 | 191.6 | 11 | 10 | 1 |
| 24 | Kitna, Jon | DET | 4 | 118 | 66 | 55.9 | 753 | 188.3 | 5 | 5 | 0 |
| 25 | OSullivan, J.T. | SF | 9 | 220 | 128 | 58.2 | 1679 | 186.6 | 8 | 11 | 2 |
![]() |
![]() |