
The Strength of Schedule is based on the teams remaining opponents: their win/loss record, their points allowed, and their defensive rushing and passing yards allowed. Until the season begins, the numbers are based on last years statistics. Once the season begins, the Strength of Schedule will be updated weekly on Tuesdays, and will reflect the current season statistics.
SOS Rank: 1 is the Hardest Schedule - 32 is the Easiest Schedule.
| Team | Overall Rank |
WL% | Avg PPG |
Avg Rush YPG |
Avg Pass YPG |
|
|---|---|---|---|---|---|---|
| 1 | Cleveland | 1 | 0.572 | 19.5 | 103.9 | 193.6 |
| 2 | Cincinnati | 2 | 0.553 | 19.4 | 107.2 | 195.9 |
| 3 | Baltimore | 3 | 0.547 | 19.7 | 110.9 | 198.6 |
| 4 | Philadelphia | 4 | 0.533 | 21.0 | 106.2 | 205.2 |
| 5 | NY Giants | 5 | 0.507 | 20.9 | 105.8 | 200.0 |
| 5 | Pittsburgh | 5 | 0.524 | 20.1 | 109.1 | 203.7 |
| 7 | Dallas | 7 | 0.498 | 20.7 | 108.8 | 199.7 |
| 8 | Detroit | 8 | 0.559 | 21.4 | 108.5 | 212.5 |
| 9 | Jacksonville | 9 | 0.537 | 21.1 | 115.6 | 204.4 |
| 10 | Houston | 10 | 0.518 | 20.6 | 113.4 | 205.7 |
| 11 | St. Louis | 11 | 0.533 | 22.0 | 106.4 | 217.7 |
| 12 | Indianapolis | 12 | 0.498 | 21.2 | 109.8 | 212.4 |
| 13 | Washington | 13 | 0.479 | 22.1 | 112.6 | 203.0 |
| 13 | Arizona | 13 | 0.512 | 22.1 | 111.9 | 215.1 |
| 15 | San Diego | 15 | 0.542 | 21.8 | 124.3 | 206.6 |
| 16 | Seattle | 16 | 0.498 | 22.7 | 112.8 | 208.0 |
| 17 | Tennessee | 17 | 0.472 | 21.8 | 114.5 | 208.1 |
| 18 | Kansas City | 18 | 0.537 | 22.1 | 121.0 | 216.5 |
| 19 | Minnesota | 19 | 0.509 | 22.7 | 119.0 | 212.8 |
| 20 | Green Bay | 20 | 0.504 | 22.7 | 114.9 | 218.3 |
| 21 | Oakland | 21 | 0.520 | 22.7 | 120.2 | 219.7 |
| 22 | Miami | 22 | 0.474 | 22.7 | 116.6 | 216.0 |
| 23 | Chicago | 23 | 0.475 | 23.0 | 121.1 | 210.4 |
| 24 | New Orleans | 24 | 0.496 | 22.8 | 123.3 | 215.9 |
| 25 | New England | 25 | 0.480 | 22.8 | 118.0 | 218.4 |
| 26 | NY Jets | 26 | 0.471 | 22.7 | 120.2 | 218.0 |
| 27 | Carolina | 27 | 0.493 | 23.6 | 122.7 | 217.6 |
| 28 | San Francisco | 28 | 0.447 | 23.6 | 116.8 | 216.9 |
| 29 | Atlanta | 29 | 0.465 | 23.8 | 124.1 | 215.5 |
| 29 | Denver | 29 | 0.457 | 22.5 | 125.3 | 218.5 |
| 31 | Buffalo | 31 | 0.453 | 23.3 | 120.1 | 223.8 |
| 32 | Tampa Bay | 32 | 0.480 | 23.6 | 124.7 | 222.4 |
![]() |
![]() |