Strength of Fantasy Defense

The Strength of Fantasy Defense allows participants the chance to compare defenses according to the average number of fantasy points they give up each game. By including each team's strength of schedule into our ranking formula, you can get a true feel for whether a defense has built up their stats by going up against cupcakes or if they're the real deal. We also broke down fantasy points allowed into separate categories, so you can see whether a team is likely to shut down their opponent's passing game and allow your RB to run wild. Do your homework and use this tool to help decide which skill position players you want to select prior to your league's draft. Your competition will never know what hit them!

Team Overall
Rank
Playoff Week
2 Opp
Fantasy Points Per Game Allowed
Rush Pass Rec Total
W/L%
1 Baltimore 1 @TEN 9.51 13.98 25.83 49.31 0.547
1 Pittsburgh 1 SD 10.48 11.39 22.22 44.09 0.524
3 Philadelphia 3 @NYG 11.18 14.39 26.61 52.17 0.533
4 Tennessee 4 BAL 12.92 12.84 25.95 51.71 0.472
5 Minnesota 5 BYE 11.16 14.62 28.88 54.66 0.509
6 Indianapolis 6 BYE 18.81 9.97 22.16 50.94 0.498
7 Washington 7 BYE 13.94 13.95 26.15 54.05 0.479
8 Dallas 8 BYE 14.46 14.82 27.70 56.99 0.498
9 NY Giants 9 PHI 14.76 14.80 27.72 57.28 0.507
10 Cleveland 10 BYE 21.04 15.31 28.02 64.37 0.572
11 Buffalo 11 BYE 18.31 12.96 25.74 57.02 0.453
12 Tampa Bay 12 BYE 14.73 16.37 28.42 59.52 0.480
13 Cincinnati 13 BYE 17.40 16.85 29.78 64.03 0.553
14 Miami 14 BYE 13.66 16.07 30.70 60.43 0.474
15 Carolina 15 ARI 16.96 15.80 29.53 62.29 0.493
16 Oakland 16 BYE 24.44 15.80 28.68 68.91 0.520
17 Green Bay 17 BYE 20.56 16.54 29.31 66.40 0.504
18 New England 18 BYE 13.59 18.55 31.61 63.75 0.480
19 St. Louis 19 BYE 24.92 16.29 30.23 71.44 0.533
20 San Diego 20 @PIT 14.21 19.33 34.81 68.34 0.542
20 Jacksonville 20 BYE 15.84 18.68 32.90 67.42 0.537
22 New Orleans 22 BYE 16.97 16.97 30.99 64.93 0.496
23 NY Jets 23 BYE 12.94 18.19 33.41 64.53 0.471
24 Houston 24 BYE 18.83 17.72 31.36 67.91 0.518
24 San Francisco 24 BYE 15.82 17.25 31.08 64.15 0.447
26 Kansas City 26 BYE 24.87 16.89 31.29 73.06 0.537
27 Chicago 27 BYE 15.16 17.78 33.19 66.14 0.475
28 Atlanta 28 BYE 18.93 16.70 30.94 66.57 0.465
29 Arizona 29 @CAR 15.58 22.35 36.55 74.48 0.512
29 Detroit 29 BYE 28.54 18.68 33.52 80.74 0.559
31 Seattle 31 BYE 16.54 19.91 36.32 72.78 0.498
32 Denver 32 BYE 24.21 16.80 31.12 72.13 0.457





Site development by JARRP, Inc. Site design by Modernation