Player Salaries

Quarterbacks
Select Position:  QB | RB | WR | TE | K | DEF Records 1 to 50 of 138 Next >  |   Last >>
  Player Salary PPG 2008
Bye
Week
Pass
Yards
Pass
TDs
Pass
Int
Rush
Yards
Rush
TDs
Rec
Yards
Rec
TDs
KO
Ret
TDs
Punt
Ret
TDs
1 Brees, Drew (QB-NO) $12,000 18.6 9 5077 34 17 -2 0 0 0 0 0
2 Rodgers, Aaron (QB-GB) $12,000 17.4 8 4027 28 13 202 4 0 0 0 0
3 Rivers, Philip (QB-SD) $12,000 17.3 9 4000 34 11 84 0 0 0 0 0
4 Cutler, Jay (QB-DEN) $12,000 17.0 8 4531 25 18 202 2 0 0 0 0
5 Manning, Peyton (QB-IND) $11,250 15.9 4 4000 27 12 21 1 0 0 0 0
6 Warner, Kurt (QB-ARI) $11,210 15.8 7 4581 30 14 -2 0 0 0 0 0
7 Cassel, Matt (QB-NE) $10,580 15.0 4 3692 21 11 271 2 0 0 0 0
8 McNabb, Donovan (QB-PHI) $10,550 15.0 7 3909 23 11 151 2 0 0 0 0
9 Thigpen, Tyler (QB-KC) $10,480 15.1 6 2606 18 12 381 3 37 1 0 0
10 Romo, Tony (QB-DAL) $10,140 14.8 10 3448 26 14 41 0 0 0 0 0
11 Schaub, Matt (QB-HOU) $10,000 15.0 2 3049 15 10 66 2 0 0 0 0
12 Pennington, Chad (QB-MIA) $9,340 13.4 4 3645 19 7 58 1 0 0 0 0
13 Campbell, Jason (QB-WAS) $9,180 11.8 10 3245 13 6 257 1 0 0 0 0
14 Garrard, David (QB-JAC) $9,050 13.1 7 3629 15 13 322 2 -6 0 0 0
15 Roethlisberger, Ben (QB-PIT) $8,740 10.3 7 3315 17 15 99 2 0 0 0 0
16 Garcia, Jeff (QB-TB) $8,590 12.8 10 2712 12 6 151 1 0 0 0 0
17 Hill, Shaun (QB-SF) $8,500 12.8 9 2046 13 8 115 2 0 0 0 0
18 Manning, Eli (QB-NYG) $8,320 12.0 4 3237 21 10 10 1 0 0 0 0
19 Orton, Kyle (QB-CHI) $8,210 12.0 8 2977 18 12 50 3 0 0 0 0
20 Edwards, Trent (QB-BUF) $8,120 10.8 6 2683 11 10 116 3 0 0 0 0
21 Ryan, Matt (QB-ATL) $8,010 11.6 7 3438 16 11 105 1 0 0 0 0
22 Favre, Brett (QB-NYJ) $7,500 11.0 5 3471 22 22 43 1 2 0 0 0
23 Collins, Kerry (QB-TEN) $7,310 8.6 9 2677 12 7 49 0 0 0 0 0
24 Delhomme, Jake (QB-CAR) $7,240 10.7 7 3285 15 12 22 2 0 0 0 0
25 Russell, JaMarcus (QB-OAK) $7,150 8.5 5 2424 13 8 127 1 0 0 0 0
26 Flacco, Joe (QB-BAL) $6,990 10.3 2 2978 14 12 183 2 43 0 0 0
27 Jackson, Tarvaris (QB-MIN) $6,560 10.2 8 1056 9 2 140 0 0 0 0 0
28 Kitna, Jon (QB-DET) Injured-reserve (Back) $6,510 9.6 4 753 5 5 22 0 0 0 0 0
29 Bulger, Marc (QB-STL) $6,250 8.3 5 2729 11 13 41 0 17 0 0 0
30 Frerotte, Gus (QB-MIN) $6,090 9.4 8 2158 12 15 8 1 0 0 0 0
31 Wallace, Seneca (QB-SEA) $5,960 9.2 4 1532 11 3 78 0 0 0 0 0
32 OSullivan, J.T. (QB-SF) $5,900 8.1 9 1679 8 11 141 0 0 0 0 0
33 Fitzpatrick, Ryan (QB-CIN) $5,680 8.6 10 1905 8 9 305 2 -3 0 0 0
34 Orlovsky, Dan (QB-DET) $5,400 8.4 4 1616 8 8 29 0 0 0 0 0
35 Rosenfels, Sage (QB-HOU) $5,340 7.4 2 1431 6 10 37 0 0 0 0 0
36 Anderson, Derek (QB-CLE) Injured-reserve (Knee) $5,330 7.8 5 1616 9 8 58 0 0 0 0 0
37 Hasselbeck, Matt (QB-SEA) $5,000 7.8 4 1222 5 10 69 0 0 0 0 0
38 Quinn, Brady (QB-CLE) Injured-reserve (Fingers) $4,690 7.0 5 518 2 2 21 0 0 0 0 0
39 Griese, Brian (QB-TB) $4,560 6.4 10 1075 5 7 -1 0 0 0 0 0
40 Palmer, Carson (QB-CIN) $4,440 7.1 10 738 3 4 38 0 0 0 0 0
41 Culpepper, Daunte (QB-DET) $4,400 7.2 4 786 4 6 25 1 0 0 0 0
42 Grossman, Rex (QB-CHI) $4,310 6.9 8 257 2 2 4 2 0 0 0 0
43 Leftwich, Byron (QB-PIT) $3,770 5.4 5 303 2 0 7 1 0 0 0 0
44 Losman, J.P. (QB-BUF) $3,340 5.3 6 584 2 5 72 2 0 0 0 0
45 Carr, David (QB-NYG) $2,790 4.5 6 115 2 0 10 0 0 0 0 0
46 Stanton, Drew (QB-DET) $2,750 3.6 4 119 1 0 20 0 0 0 0 0
47 Johnson, Brad (QB-DAL) $2,670 4.3 10 427 2 5 -1 0 0 0 0 0
48 Frye, Charlie (QB-SEA) $2,180 3.6 4 83 2 2 30 0 0 0 0 0
49 Sorgi, Jim (QB-IND) $2,020 3.3 4 178 0 0 8 0 0 0 0 0
50 Brady, Tom (QB-NE) Injured-reserve (Knee) $2,020 3.0 4 76 0 0 0 0 0 0 0 0





Site development by JARRP, Inc. Site design by Modernation