Player Rankings

All Players
Select Position:  All | QB | RB | WR | TE | K | DEF Records 1 to 50 of 1090 Next >  |   Last >>
  Player Rank PPG 2008
Bye
Week
Pass
Yards
Pass
TDs
Pass
Int
Rush
Yards
Rush
TDs
Rec
Yards
Rec
TDs
KO
Ret
TDs
Punt
Ret
TDs
1 Williams, DeAngelo (RB-CAR) 1 19.4 4 0 0 0 1533 18 126 2 0 0
2 Forte, Matt (RB-CHI) 2 19.1 8 0 0 0 1229 8 481 4 0 0
3 Turner, Michael (RB-ATL) 3 17.4 7 0 0 0 1701 17 41 0 0 0
4 Jones-Drew, Maurice (RB-JAC) 4 17.2 7 0 0 0 854 12 565 2 0 0
5 Jones, Thomas (RB-NYJ) 5 17.1 5 0 0 0 1315 13 208 2 0 0
6 Tomlinson, LaDainian (RB-SD) 6 17.1 9 0 0 0 1116 11 417 1 0 0
7 Slaton, Steve (RB-HOU) 7 16.9 2 0 0 0 1282 9 378 1 0 0
8 Brees, Drew (QB-NO) 8 18.6 9 5077 34 17 -2 0 0 0 0 0
9 Westbrook, Brian (RB-PHI) 9 19.1 7 0 0 0 936 9 402 5 0 0
10 Johnson, Andre (WR-HOU) 10 20.0 2 0 0 0 0 0 1575 8 0 0
11 Fitzgerald, Larry (WR-ARI) 11 19.3 7 0 0 0 0 0 1433 12 0 0
12 Rodgers, Aaron (QB-GB) 12 17.4 8 4027 28 13 202 4 0 0 0 0
13 Johnson, Chris (RB-TEN) 13 16.9 10 0 0 0 1228 9 260 1 0 0
14 Rivers, Philip (QB-SD) 14 17.3 9 4000 34 11 84 0 0 0 0 0
15 Peterson, Adrian (RB-MIN) 15 15.7 8 0 0 0 1769 10 125 0 0 0
16 Portis, Clinton (RB-WAS) 16 15.5 10 0 0 0 1502 9 220 0 0 0
17 Cutler, Jay (QB-DEN) 17 17.0 8 4531 25 18 202 2 0 0 0 0
18 Manning, Peyton (QB-IND) 18 15.9 4 4000 27 12 21 1 0 0 0 0
19 Lynch, Marshawn (RB-BUF) 19 15.3 6 0 0 0 1032 8 299 1 0 0
20 Warner, Kurt (QB-ARI) 20 15.8 7 4581 30 14 -2 0 0 0 0 0
21 Johnson, Calvin (WR-DET) 21 17.3 4 0 0 0 -1 0 1325 12 0 0
22 Barber, Marion (RB-DAL) 22 14.1 10 0 0 0 871 7 418 2 0 0
23 Gore, Frank (RB-SF) 23 15.9 9 0 0 0 1037 6 373 2 0 0
24 Jackson, Steven (RB-STL) 24 18.4 5 0 0 0 1032 7 379 1 0 0
25 Cassel, Matt (QB-NE) 25 15.0 4 3692 21 11 271 2 0 0 0 0
26 White, Roddy (WR-ATL) 26 16.7 7 0 0 0 4 0 1380 7 0 0
27 McNabb, Donovan (QB-PHI) 27 15.0 7 3909 23 11 151 2 0 0 0 0
28 Brown, Ronnie (RB-MIA) 28 13.5 4 40 1 0 915 10 254 0 0 0
29 Jennings, Greg (WR-GB) 29 16.5 8 0 0 0 0 0 1292 9 0 0
30 Marshall, Brandon (WR-DEN) 30 17.2 8 0 0 0 -4 0 1265 6 0 0
31 Gonzalez, Tony (TE-KC) 31 16.1 6 0 0 0 0 0 1039 10 0 0
32 Boldin, Anquan (WR-ARI) 32 21.5 7 0 0 0 67 0 1039 11 0 0
33 Smith, Steve (WR-CAR) 33 18.4 7 0 0 0 40 0 1415 6 0 0
34 Smith, Kevin (RB-DET) 34 13.0 4 0 0 0 975 8 286 0 0 0
35 Bryant, Antonio (WR-TB) 35 16.7 10 0 0 0 22 0 1250 7 0 0
36 Welker, Wes (WR-NE) 36 15.6 4 0 0 0 26 0 1165 3 0 0
37 Jacobs, Brandon (RB-NYG) 37 15.6 4 0 0 0 1093 15 36 0 0 0
38 Pennington, Chad (QB-MIA) 38 13.4 4 3645 19 7 58 1 0 0 0 0
39 Faulk, Kevin (RB-NE) 39 12.9 4 -2 0 0 506 3 486 3 0 0
40 Owens, Terrell (WR-DAL) 40 14.7 10 0 0 0 33 0 1052 10 0 0
41 Thomas, Pierre (RB-NO) 41 12.8 9 0 0 0 625 9 284 3 0 0
42 Wayne, Reggie (WR-IND) 42 14.7 4 0 0 0 0 0 1145 6 0 0
43 Thigpen, Tyler (QB-KC) 43 15.1 6 2606 18 12 381 3 37 1 0 0
44 Garrard, David (QB-JAC) 44 13.1 7 3629 15 13 322 2 -6 0 0 0
45 Ward, Derrick (RB-NYG) 45 11.9 5 0 0 0 1025 2 384 0 0 0
46 Moss, Randy (WR-NE) 46 14.5 4 0 0 0 0 0 1007 11 0 0
47 Royal, Eddie (WR-DEN) 47 15.2 8 0 0 0 109 0 982 5 0 0
48 Ward, Hines (WR-PIT) 48 14.2 7 0 0 0 0 0 1047 7 0 0
49 Rhodes, Dominic (RB-IND) 49 12.2 4 0 0 0 526 6 301 3 0 0
50 Moore, Lance (WR-NO) 50 14.0 9 0 0 1 0 0 910 10 0 0





Site development by JARRP, Inc. Site design by Modernation